Bold titles are recommended by the author.
You can click over head columns to order the table by year, genre, format, audio quality, rank, etc.. this is a really full immersion into FBY music and over 20 years of FBY's creative life. FBY music is free music!
(DL2=Alternative Server download; Yr=Year;
Fmt=Original Format; Ch=Channels Polyphony;
Aud=Audio Quality;
Kb=Original Unpacked Size;
F=Finished or Not Finished Pieces; Rank=Author's Rank;)
| Title | DL2 | Yr | Genre | Feel | Time | Fmt | Ch | Aud | Kb | F | Rank | Spcial notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| About life | DD | 89 | Soundtrack | Life | 5:18 | OKT | 6 | o | 190 | y | 76% | x |
| Acid beet | 92 | Rave | Trash | 2:58 | MOD | 4 | o | 191 | y | 35% | wasting acid beethoven | |
| Acid music I | 91 | Rave | Sci-Fi | 3:22 | OKT | 4 | oo | 400 | y | 63% | commodore dance collection (2007) | |
| Acid music II | DD | 91 | Rave | Sci-Fi | 3:30 | OKT | 4 | oo | 285 | y | 67% | commodore dance collection (2007) |
| Acid music III | 91 | Acid | Trash | 4:36 | OKT | 5 | o | 118 | y | 45% | x | |
| Acido Puro | DD | 91 | Rave | Experiment | 4:57 | MOD | 4 | oo | 166 | y | 80% | inspiration: snap (puro-acid-9) |
| Amiga monkey shine | 90 | Pop Electronic | Happy | 2:49 | MOD | 4 | oo | 63 | y | 76% | 3rd @ DIHALT'06 (ru) [1] | |
| Andalusia | DD | 93 | Ethnic World | Guitar | 4:21 | MOD | 4 | oo | 225 | y | 92% | inspiration: Paco de Lucia |
| Apache (bo4) | 88 | Classical Piano | Adagio | 0:48 | SMS | 4 | o | 222 | n | x | x | |
| Apace remake | 90 | Classical Piano | Adagio | 3:35 | 2OKT | 8 | oo | 400 | n | x | 2 amiga playing together [1] [2] | |
| Apache remake II | DD | 98 | Symphony | Epico | 3:25 | XM | 12 | ooo | 990 | y | 91% | 1st @ TIG'98 Pescara, Italy [1] |
| Ar dancing | 89 | Rock | Commodore | 1:34 | OKT | 4 | oo | 94 | y | 73% | x | |
| Arsene Lupin III | 97 | Waltzer | Allegro | 3:34 | XM | 10 | ooo | 319 | y | x | MANGA REMAKE | |
| Atmo | 89 | Soundtrack | Sci-Fi | 4:12 | OKT | 4 | o | 132 | y | 50% | x | |
| Atmospherus | 89 | Pop Electronic | Experiment | 3:49 | OKT | 6 | oo | 192 | y | 57% | x | |
| Atmosphere | DD | 93 | Soundtrack | Sci-Fi | 7:22 | MOD | 4 | oo | 250 | y | 78% | long-complex-tune |
| Atom heart mother | DD | 92 | Rock Classical | Melodic | 2:22 | MOD | 4 | oo | 343 | y | x | Pink Floyd Remake in 4channel! |
| Base One | DD | 93 | Pop Electronic | Relax | 6:20 | 2OKT | 8 | ooo | 310 | y | 80% | 2 amiga playing together |
| B. Come as You are | 99 | Basi | nirvana | 2:28 | XM | 16 | ooo | 6m | y | x | backing track for guitarist | |
| B. Domani | 99 | Basi | lunapop | 2:54 | XM | 16 | ooo | 3m | y | x | backing track.. | |
| B. Listen to your heart | 99 | Basi | roxette | 3:13 | XM | 12 | ooo | 6m | y | x | backing track.. | |
| B. Spaccacuore | 99 | Basi | bersani | 2:56 | XM | 16 | ooo | 5m | y | x | backing track.. | |
| Beast the best | 88 | Rock | Experiment | 4:00 | OKT | 5 | o | 173 | y | 42% | x | |
| Bethos | 93 | Techno | Experiment | 4:57 | MOD | 4 | oo | 144 | y | 50% | inspiration: pinocchio | |
| Bis | DD | 88 | Pop Electronic | Sonix | 3:15 | SMS | 4 | o | 40 | y | 68% | Aegis Sonix |
| Blade Runner | DD | 92 | Soundtrack | Sci-fi | 1:52 | MOD | 4 | oo | 225 | y | x | Vangelis Remake in 4channel! |
| Blarg, Intro | 99 | Soundtrack | Jingle | 0:56 | XM | 16 | ooo | 9m | y | x | videogame pc '99 [1] | |
| Blarg, Lvl Egypt | 99 | Soundtrack | Jingle | 0:57 | XM | 20 | ooo | 9m | y | x | videogame pc | |
| Blarg, Lvl 50s | 99 | Soundtrack | Jingle | 0:40 | XM | 14 | ooo | 9m | y | x | videogame pc | |
| Blood | 89 | Synth Rock | Commodore | 2:18 | OKT | 5 | o | 144 | y | 69% | very old oktasound | |
| Blues tiny | 90 | Pop Elec. | Normal | 0:48 | OKT | 4 | oo | 97 | n | x | x | |
| Bo3 | DD | 87 | Pop Electronic | Sonix | 1:27 | SMS | 4 | oo | 40 | y | 60% | first sonix tries |
| Bo13 | 91 | Soundtrack | Thrill | 1:10 | OKT | 4 | oo | 136 | n | x | x | |
| Bo22 | 93 | Pop Elec. | Experiment | 2:30 | OKT | 4 | oo | 239 | y | 60% | x | |
| Bo23 | 93 | Pop Elec. | Experiment | 1:21 | OKT | 4 | oo | 319 | n | x | x | |
| Brasileiro | 91 | Ethnic World | Happy | 2:35 | MOD | 4 | o | 89 | y | 50% | x | |
| Buono | 90 | Pop Electronic | Relax | 5:00 | OKT | 5 | oo | 337 | y | 61% | x | |
| C64 Black Lamp | DD | 06 | Symphony | Celtic | 4:05 | XM | 18 | ooo | 14m | y | 94% | remix.kwed.org [1] |
| C64 Delta | DD | 06 | Pop Electronic | Sci-Fi | 2:52 | XM | 24 | ooo | 16m | y | 88% | remix.kwed.org [1] |
| C64 Ghouls 'n Ghosts | 06 | Morricone | Andantino | 1:41 | XM | 16 | ooo | 16m | n | x | hi-score cut (subtune2) | |
| C64 The Last Ninja | DD | 06 | Symphony | Level 3 | 3:19 | XM | 20 | ooo | 15m | y | 94% | remix.kwed.org [1] |
| C64 Star Paws | DD | 06 | Pop Electronic | Sci-Fi | 3:21 | XM | 26 | ooo | 13m | y | 88% | remix.kwed.org [1] |
| C64 Wizball, hiscore | DD | 06 | Pop Electronic | Melodic | 2:36 | XM | 18 | ooo | 18m | y | 88% | remix.kwed.org [1] |
| Cattivo | 92 | Rock | Experiment | 5:24 | OKT | 4 | o | 321 | y | 59% | x | |
| Cattivo remake I | DD | 97 | Rock | Experiment | 4:33 | XM | 12 | ooo | 15m | y | 76% | vocal session |
| Ch3-Atmo | 94 | Soundtrack | Sci-Fi | 2:30 | MOD | 3 | ooo | 100 | y | 75% | videogame amiga | |
| Ch3-Away | 94 | Pop Elec. | Happy | 1:42 | MOD | 3 | oo | 19 | y | 70% | videogame amiga | |
| Ch3-Labirinth | 94 | Pop Elec. | Exploring | 0:46 | MOD | 3 | oo | 18 | y | 70% | videogame amiga | |
| Chanson de jeu | 90 | Pop Electronic | Happy | 2:45 | OKT | 4 | o | 125 | y | 50% | moving to okt period | |
| Chanson de piano | 90 | Pop Electronic | Happy | 2:32 | OKT | 4 | o | 177 | y | 50% | moving to okt period | |
| Che Guevara | 92 | Soundtrack | Life | 7:24 | MOD | 4 | oo | 209 | y | 69% | long-complex-tune | |
| Child Memories | 95 | Pop Electronic | Happy | 3:54 | MOD | 4 | ooo | 575 | y | 87% | vocal session | |
| Chord | 90 | Electro Classica | Andante | 3:54 | MOD | 4 | oo | 103 | y | 83% | Maniac Of Morricone | |
| Church of devil | DD | 89 | Pop Electronic | Experiment | 4:37 | OKT | 5 | o | 127 | y | 67% | one of bernie's favourites |
| Classical cut | DD | 93 | Rock | Piano | 2:51 | OKT | 4 | oo | 446 | n | x | x |
| Classico | DD | 89 | Symphony | Largo | 5:03 | OKT | 4 | o | 103 | y | 65% | first classical works |
| Coolsax | 93 | Pop Elec. | Sax | 1:36 | OKT | 4 | oo | 156 | n | x | x | |
| Cord of Violin | DD | 91 | Electro Classica | Dream | 4:59 | MOD | 4 | oo | 225 | y | 95% | flute, violin, arps and wind .. [1] |
| Crimson Planet, Intro | DD | 95 | Soundtrack | Action | 1:55 | 2OKT | 8 | ooo | 376 | y | 86% | videgame pc (softone) [1] |
| Crimson Planet, Trail | 95 | Soundtrack | Thrill | 1:55 | 2OKT | 8 | ooo | 391 | y | 82% | videgame pc (softone) | |
| Crimson Planet, Voxel | 95 | Soundtrack | Exploration | 2:25 | 2OKT | 8 | ooo | 230 | y | 80% | videgame pc (softone) | |
| Dal dentista | 91 | Rave | Funny | 1:59 | MOD | 4 | o | 262 | y | 80% | crazy dentist! | |
| Darkrythm | DD | 94 | Pop Electronic | Happy | 4:40 | 2OKT | 8 | ooo | 320 | y | 82% | 2 amiga playing together |
| Deep Japan | 94 | Soundtrack | Experiment | 2:29 | OKT | 4 | ooo | 300 | y | 79% | x | |
| Deep Space | DD | 99 | Soundtrack | Sci-Fi | 3:15 | XM | 18 | ooo | 17m | y | 95% | Madtracker VST try .. |
| Disco Crazy | 92 | Pop Disco | Experiment | 5:17 | MOD | 4 | oo | 216 | y | 68% | x | |
| Disco Fun | DD | 94 | Rave Dance | Rulez! | 4:43 | 2OKT | 8 | ooo | 315 | y | 97% | commodore dance collection (2007) |
| Disco Fun II | 94 | Rave Dance | Reprise | 4:01 | 2OKT | 8 | ooo | 489 | y | 80% | x | |
| Disco Trash | DD | 91 | Acid | It Cames | 2:23 | OKT | 5 | oo | 225 | y | 70% | commodore dance collection (2007) |
| Disco Utopia | DD | 90 | Acid | Crazy | 4:45 | OKT | 4 | o | 103 | y | 60% | x |
| Disco Utopia II | 91 | Acid | Crazy | 5:21 | OKT | 4 | oo | 190 | y | 60% | commodore dance collection (2007) | |
| Disco Utopia III | 91 | Acid | Crazy | 4:33 | OKT | 4 | oo | 200 | y | 60% | commodore dance collection (2007) | |
| Dreaming Jungle | DD | 98 | Soundtrack | Fantasy | 2:48 | XM | 4 | ooo | 898 | y | 83% | 3rd @ Solskogen'06 (dk) [1] |
| Drug vanilla syndrome | DD | 97 | Soundtrack | Demo | 4:07 | MOD | 4 | ooo | 575 | y | 85% | 1st @ TIG'97 Pescara .. [1] |
| Drumsong | 90 | Pop Electronic | Happy | 3:30 | OKT | 5 | o | 129 | y | 50% | x | |
| Earth of moon | 88 | Pop Electronic | Experiment | 1:53 | SMS | 4 | o | 40 | n | x | x | |
| Ecoland intro | 98 | Soundtrack | Nature | 1:05 | XM | 22 | ooo | 7m | y | 71% | videogame intro ecoland [1] [2] | |
| E.L.Manager Amiga | 95 | Techno | Soccer | 2:14 | MOD | 4 | oo | 251 | y | 60% | videogame amiga/pc [1] | |
| E.L.Manager Ingame | 95 | Techno | Soccer | 1:15 | XM | 3 | oo | 163 | y | 60% | videogame amiga/pc | |
| E.L.Manager Pc | DD | 95 | Dance | Soccer | 2:14 | XM | 12 | ooo | 484 | y | 70% | videogame amiga/pc |
| Ending opera | 95 | Symphony | Epic | 2:15 | MOD | 4 | oo | 138 | y | 65% | jolly workers demo ASM'97 (fi) [1] | |
| Enymia's II | DD | 93 | Pop Electronic | Enigma | 4:49 | OKT | 4 | oo | 163 | y | 65% | x |
| Enymia's IV, Time | 93 | Pop Electronic | Enigma | 5:25 | OKT | 4 | oo | 137 | y | 69% | 3rd @ Grep'07 (sweden) [1] | |
| Enymia's V, Nescaffe | 94 | Pop Electronic | Enigma | 3:59 | OKT | 4 | oo | 137 | y | 65% | tv spot remake | |
| Ethnika | DD | 96 | Ethnic World | Medieval | 4:13 | XM | 12 | ooo | 750 | y | 98% | released in Paris .. [1] |
| Ethnika millennium | 99 | Ethnic World | Medieval | 3:52 | XM | 16 | ooo | 3m | y | 73% | remake | |
| Ettronic | DD | 95 | Dance | Experiment | 3:15 | OKT | 4 | ooo | 509 | y | 74% | 'na caramella! |
| Every year | 88 | Pop Elec. | Christmas | 1:46 | SMS | 4 | o | 40 | y | 50% | x | |
| Evocation | DD | 96 | Symphony | Grave | 4:27 | MOD | 4 | oo | 418 | y | 80% | videogame pc "altered reality" [1] |
| Experiment | 91 | Soundtrack | Enigma | 6:28 | MOD | 4 | oo | 205 | y | 86% | The Vague Amiga diskmag'07 [1] | |
| Explicit supremacy | DD | 99 | Soundtrack | Demo | 3:53 | XM | 14 | ooo | 14m | y | 79% | Demo Rank @ Assembly 2000 [1] [2] |
| Ez sux | 98 | Ethnic World | Party Sux | 0:35 | XM | 8 | oo | 244 | y | 50% | x | |
| Far music | 88 | Classica | Lento | 2:08 | OKT | 6 | oo | 105 | y | 60% | x | |
| Fby Future | DD | 93 | Pop Electronic | Future | 4:03 | OKT | 4 | oo | 217 | y | 79% | x |
| Fby House II | 93 | House | Short | 1:01 | OKT | 4 | oo | 143 | y | 64% | x | |
| Fby Studio I | DD | 89 | Electro Classica | Barocco | 4:38 | OKT | 4 | oo | 164 | y | 94% | 4 solos simultaneously |
| Fby Studio I remake | 95 | Electro Classica | Experiment | 4:53 | 2OKT | 8 | oo | 462 | y | 72% | x | |
| Fby Studio II | 90 | Electro Classica | Happy | 5:41 | OKT | 4 | oo | 164 | y | 78% | x | |
| Fby Studio III | DD | 90 | Electro Classica | Happy | 5:08 | OKT | 4 | oo | 198 | y | 82% | x |
| Fby Studio IV | 90 | Electro Classica | Dream | 4:04 | OKT | 4 | oo | 243 | y | 82% | x | |
| Fby Theme | DD | 93 | Pop Electronic | Happy | 4:50 | MOD | 4 | oo | 205 | y | 80% | x |
| Fby Thriller | 94 | Soundtrack | Thrill | 2:57 | MOD | 4 | oo | 127 | y | 65% | x | |
| Fby West | 90 | Classical Piano | Allegro | 2:18 | MOD | 4 | oo | 43 | y | 80% | Mozart saloon pianobar | |
| Fby West 16bit | DD | 97 | Classical Piano | Vivace | 3:15 | XM | 12 | ooo | 3m | y | 80% | expanded remake |
| Fby Winning | 94 | Pop Electronic | Action | 3:35 | MOD | 4 | oo | 115 | y | 73% | HNK inspired .. | |
| Fby Winning II | 94 | Pop Electronic | Action | 2:46 | MOD | 4 | oo | 94 | y | 71% | x | |
| Film I | 88 | Soundtrack | War | 4:38 | OKT | 4 | o | 167 | y | 59% | rambo action.. | |
| Film II | 90 | Soundtrack | Sci-Fi | 3:48 | OKT | 4 | oo | 195 | y | 55% | x | |
| FM, Adventure | DD | 94 | Soundtrack | Composer | 8:51 | ROL | 6 | o | 16 | y | 81% | videogame (dos/adlib sound) |
| FM, Frog | 94 | Soundtrack | Composer | 3:21 | ROL | 6 | o | 16 | y | 81% | videogame (dos/adlib sound) | |
| FM, Speedcar | DD | 94 | Soundtrack | Composer | 5:05 | ROL | 6 | o | 16 | y | 81% | videogame (dos/adlib sound) |
| FMMID, Fantasy theme | DD | 94 | Soundtrack | Cubase | 3:30 | MID | 6 | o | 20 | y | 85% | game music midi files (dos/mid) |
| FMMID, Action theme | DD | 94 | Soundtrack | Cubase | 3:35 | MID | 6 | o | 20 | y | 85% | game music midi files (dos/mid) |
| FMMID, Happiness th. | DD | 94 | Soundtrack | Cubase | 2:51 | MID | 6 | o | 20 | y | 85% | game music midi files (dos/mid) |
| FMRAD, Action | DD | 95 | Synth Pop | Radtracker | 1:55 | RAD | 9 | o | 12 | y | 62% | Reality ADlib Tracker [1] |
| FMRAD, Trimarch | DD | 95 | Synth Pop | Radtracker | 0:52 | RAD | 9 | o | 3 | y | 62% | Reality ADlib Tracker |
| FMRAD, Zsoft | 95 | Synth Pop | Radtracker | 1:31 | RAD | 9 | o | 5 | y | 62% | Reality ADlib Tracker | |
| Fortress Menu | DD | 96 | Soundtrack | Thrill | 2:41 | MOD | 8 | oo | 358 | y | 69% | videogame amiga (stile alien) |
| Fortress Lvl1 | 96 | Soundtrack | Thrill | 1:47 | MOD | 4 | oo | 378 | y | 69% | videogame amiga.. | |
| Fortress Lvl2 | 96 | Soundtrack | Thrill | 4:09 | MOD | 6 | oo | 250 | y | 69% | videogame amiga.. | |
| Fortress Lvl3 | 96 | Soundtrack | Thrill | 2:29 | MOD | 6 | oo | 216 | y | 69% | videogame amiga.. | |
| Fortress Lvl4 | 96 | Soundtrack | Thrill | 2:25 | MOD | 6 | oo | 180 | y | 69% | videogame amiga.. | |
| Fortress Lvl5 | 96 | Soundtrack | Thrill | 1:57 | MOD | 6 | oo | 126 | y | 69% | videogame amiga.. | |
| Fortress Intro | 96 | Soundtrack | Thrill | 1:01 | MOD | 4 | oo | 296 | y | 69% | videogame amiga.. | |
| Fortress End | 96 | Soundtrack | Thrill | 0:42 | MOD | 4 | oo | 303 | y | 69% | videogame amiga.. | |
| From the deep | 93 | Soundtrack | War | 5:02 | MOD | 4 | oo | 176 | y | 87% | world wars I/II, fire and bombs fx | |
| Fusion Dream | 99 | Ethnic World | Relax | 4:14 | XM | 12 | ooo | 4m | y | 95% | newage swing jazz orchestral | |
| Fusion Dream 2k7 | DD | 07 | Ethnic World | Relax | 3:06 | XM | 12 | ooo | 4m | y | 95% | feng shui version |
| Futureshock | 06 | Pop Elec. | 64k Compo | 2:34 | MOD | 4 | oo | 64 | y | 75% | Rank @ Assembly'06 [1] | |
| Game over | DD | 95 | Pop Electronic | Sax | 3:06 | MOD | 4 | oo | 367 | y | 76% | for the music-disk sax&roll [1] |
| Germany anthem | DD | 94 | Classica | Scheiße! | 0:55 | MOD | 4 | oo | 318 | y | 55% | sturmtruppen foliba foliba foliba :) |
| Guitara | DD | 95 | Slow Pop | Melodic | 3:26 | MOD | 4 | ooo | 191 | y | 69% | x |
| Guitarring I | 88 | Rock | Oktalyz | 3:14 | OKT | 4 | o | 90 | y | 45% | x | |
| Guitarring II | 88 | Rock | Oktalyz | 3:31 | OKT | 4 | o | 71 | y | 55% | x | |
| Happy Fun | 94 | Dance | Happy | 3:00 | 2OKT | 8 | ooo | 347 | y | 74% | commodore dance collection (2007) | |
| Have2Fly | DD | 98 | Pop Ballad | Melodic | 3:02 | XM | 22 | ooo | 977 | y | 75% | Rank @ TheParty'99 DK |
| Heavy Warriors | DD | 87 | Pop Electronic | Sonix | 3:29 | SMS | 4 | o | 40 | y | 90% | Fby's first complete song .. [1] |
| HNK Title, Kenshiro | DD | 95 | Pop Electronic | Vocal | 3:03 | XM | 12 | ooo | 2m | y | 80% | videogame amiga [1] [2] |
| HNK Title, Instr. | DD | 95 | Pop Electronic | Action | 3:03 | XM | 12 | ooo | 489 | y | 80% | videogame amiga |
| HNK Desert | DD | 95 | Soundtrack | Thrill | 0:30 | MOD | 4 | oo | 27 | y | 80% | videogame amiga |
| HNK Don't cry | DD | 95 | Soundtrack | Sad | 1:36 | MOD | 4 | oo | 128 | y | 80% | videogame amiga |
| HNK Fight | DD | 95 | Soundtrack | Action | 3:29 | MOD | 4 | oo | 90 | y | 80% | videogame amiga |
| HNK For Ray | DD | 95 | Soundtrack | Sadness | 3:27 | MOD | 4 | oo | 181 | y | 80% | videogame amiga |
| HNK Monster fight | DD | 95 | Soundtrack | Action | 0:50 | MOD | 4 | oo | 98 | y | 80% | videogame amiga |
| HNK Raoul Army | DD | 95 | Soundtrack | Thrill | 0:53 | MOD | 4 | oo | 50 | y | 80% | videogame amiga |
| HNK Ryuga | DD | 95 | Soundtrack | Thrill | 1:08 | MOD | 4 | oo | 75 | y | 80% | videogame amiga |
| HNK Softarp | 95 | Soundtrack | Happy | 1:30 | MOD | 4 | oo | 75 | y | 80% | videogame amiga | |
| HNK Thriller | DD | 95 | Soundtrack | Thrill | 1:14 | MOD | 4 | oo | 101 | y | 80% | videogame amiga |
| HNK Toki death | DD | 95 | Soundtrack | Thrill | 0:55 | MOD | 4 | oo | 115 | y | 80% | videogame amiga |
| HNK Winning | DD | 95 | Soundtrack | Action | 2:50 | MOD | 4 | oo | 96 | y | 80% | videogame amiga |
| In Profondo | DD | 89 | Soundtrack | Experiment | 6:36 | OKT | 4 | o | 182 | y | 80% | long-complex-tune |
| In The Air | DD | 89 | Pop Electronic | Oktalyz | 2:02 | OKT | 5 | o | 91 | y | 62% | devasting audio over-range :) |
| Inferno | 89 | Soundtrack | Sci-Fi | 2:26 | SMS | 4 | oo | 20 | y | 65% | x | |
| Infinity | DD | 95 | Soundtrack | Sci-Fi | 8:10 | MOD | 4 | oo | 461 | y | 94% | long and complex tune .. [1] |
| Introwind | DD | 89 | Intro | Thrill | 0:47 | OKT | 4 | o | 110 | y | 70% | audiotape homemade old intros |
| Introwolf | 89 | Intro | Thrill | 0:54 | OKT | 4 | o | 214 | y | 70% | audiotape.. | |
| Introend first side | DD | 89 | Intro | Thrill | 1:11 | OKT | 4 | o | 230 | y | 70% | audiotape.. |
| Intro-okv5 | 90 | Intro | Thrill | 0:33 | OKT | 4 | o | 419 | y | 70% | audiotape.. | |
| Intro-okv7 | 90 | Intro | Piano | 0:31 | OKT | 4 | o | 278 | y | 65% | audiotape.. | |
| Italian Gathering | 97 | Pop Electronic | Demo | 1:51 | MOD | 4 | oo | 154 | y | 66% | IG gallery music | |
| Ironwall | 94 | Rock | Classic | 5:00 | MOD | 4 | oo | 390 | y | 77% | see also "live" vers. | |
| ITR Source of Music | DD | 93 | Soundtrack | Dream | 6:17 | MOD | 4 | oo | 357 | y | 93% | into the room.. long tune |
| Jazzin | DD | 95 | Electro Jazz | Cool | 2:15 | MOD | 4 | oo | 420 | y | 89% | Finalist at TheParty'95 (dk) |
| Joy | 88 | Classica | Melodioso | 1:38 | SMS | 4 | o | 40 | y | 59% | first sonix tries | |
| Klassica | DD | 93 | Techno Classica | RaveOrk | 5:58 | OKT | 4 | oo | 313 | y | 80% | commodore dance collection (2007) |
| Koyto | 98 | Techno | Funny | 1:05 | XM | 6 | o | 311 | y | 60% | fastcompo trip'98 benevento (it) [1] | |
| La grande classica | DD | 94 | Symphony | Orkestra | 4:57 | MOD | 4 | oo | 360 | y | 65% | x |
| Lamu' | DD | 97 | Pop Electronic | Happy | 2:04 | XM | 12 | ooo | 282 | y | x | MANGA REMAKE |
| Legend of Rome | DD | 96 | Soundtrack | Epic | 3:29 | MOD | 4 | o | 251 | y | 66% | videogame amiga (main music) [1] |
| Life for peace | DD | 96 | Slow Pop | World | 3:13 | XM | 12 | ooo | 990 | y | 89% | Rank @ Buenzli'06 (swi) [1] |
| Little march | 97 | March | Happy | 0:49 | MOD | 4 | o | 37 | n | x | x | |
| Live: intro | DD | 94 | Rock | Experiment | 8:32 | 2OKT | 8 | ooo | 500 | y | 89% | Fby concert simulation p.1 [1] |
| Live: escape from dark | DD | 94 | Rock | Experiment | 4:59 | 2OKT | 8 | ooo | 500 | y | 89% | 1st @ Oxyron'07 (de) [1] |
| Live: by the run | DD | 94 | Rock | Experiment | 6:01 | 2OKT | 8 | ooo | 500 | y | 89% | fby concert simulation p.3 |
| Live: final round | DD | 94 | Rock | Experiment | 6:32 | 2OKT | 8 | ooo | 500 | y | 89% | fby concert simulation p.4 |
| Live: Ironwall | DD | 94 | Rock | Experiment | 5:54 | 2OKT | 8 | ooo | 500 | y | 89% | fby concert simulation p.5 |
| Lucky Day | DD | 97 | Pop Electronic | Chip Music | 2:23 | MOD | 4 | oo | 43 | y | 64% | infamia disk magazine (it) [1] [2] |
| Malleus Maleficarum | DD | 98 | Soundtrack | Thrill | 4:13 | XM | 16 | ooo | 3m | y | 86% | Pc videogame (3d adventure) [1] |
| Marcetta | 92 | March | Happy | 1:24 | MOD | 4 | o | 43 | y | 50% | x | |
| Massello-Mix | DD | 93 | Techno | Amiga | 2:36 | MOD | 4 | oo | 169 | y | 56% | x |
| Media-Experience | 97 | Jingle | Atmos | 0:17 | XM | 8 | ooo | 5m | y | x | canale10 fby tv-show [1] | |
| Medioeval | DD | 92 | Ethnic World | Life | 2:08 | MOD | 4 | oo | 134 | y | 61% | walking on medieval streets |
| Meditation | DD | 98 | Rock Guitar | Mystic | 3:37 | MOD | 4 | ooo | 818 | y | 85% | 9th @ TheParty'98 DK [1] |
| Melody | DD | 94 | Slow Pop | Sad | 2:41 | MOD | 4 | oo | 162 | y | 63% | slow piano ballad |
| Megatheme I | DD | 89 | Pop Rock | Experiment | 4:11 | OKT | 6 | oo | 157 | y | 84% | first sampled stratocaster e-guitar |
| Megatheme II | DD | 89 | Pop Rock | Experiment | 9:37 | OKT | 6 | oo | 215 | y | 86% | first sampled stratocaster e-guitar |
| Megatheme III | 89 | Pop Rock | Experiment | 4:30 | OKT | 6 | oo | 135 | y | 84% | not available, okt error | |
| Metal Future | DD | 93 | Pop Electronic | Future | 5:06 | OKT | 4 | oo | 167 | y | 78% | sequel of fby-future |
| Mille | 97 | Soundtrack | Demo | 2:26 | XM | 14 | oo | 38 | y | 76% | Intro 64k, 7th @ Mekka'97 [1] | |
| Morning After | DD | 95 | Soundtrack | War | 1:45 | XM | 14 | ooo | 654 | y | 93% | 1st @ TheParty'95 Denmark [1] |
| Mozartish | DD | 93 | Electro Classica | Allegretto | 3:48 | OKT | 4 | o | 149 | y | 69% | still another tribute to Mozart |
| Ms Logo | DD | 97 | Soundtrack | Sound FX | 0:20 | XM | 14 | ooo | 7m | y | 60% | cartoon video demo |
| Ms Title | 97 | Soundtrack | Thrill | 1:14 | XM | 14 | ooo | 7m | y | 60% | cartoon video demo | |
| Ms End title | 97 | Soundtrack | Thrill | 0:35 | XM | 14 | oo | 282 | y | 60% | cartoon video demo | |
| Nadir (bo16) | 93 | Pop Space | Sci-Fi | 4:47 | OKT | 4 | ooo | 176 | y | 88% | 3rd @ Outline'06 (hol) [1] | |
| Nadir remaster I | DD | 13 | Pop Space | Sci-Fi | 4:09 | SKM | 8 | ooo | 990 | y | 88% | firt Skale Tracker remaster .. |
| Newlands (July) | DD | 91 | Pop Electronic | Long! | 10m | MOD | 4 | oo | 197 | y | 90% | many different parts.. |
| Newlands II | DD | 92 | Pop Electronic | Future | 5:26 | MOD | 4 | oo | 210 | y | 90% | System Shock BBS times .. | New-song2 | DD | 92 | Symphony | Triste | 5:17 | OKT | 4 | o | 120 | y | 58% | x | Oktapiano | 88 | Classica | Presto | 3:53 | OKT | 8 | o | 229 | y | 65% | first oktalyzer piano sonata | Oktapiano II | 88 | Classica | Moderato | 2:41 | OKT | 8 | o | 116 | y | 57% | x | Onlysong | 90 | Classica | Triste | 1:47 | OKT | 4 | o | 86 | n | x | x | Optimize your body | DD | 87 | Pop Electronic | Sonix | 1:32 | SMS | 4 | oo | 40 | y | 80% | first sonix experiments | Optimize your body Rk | DD | 92 | Pop Electronic | Experiment | 7:42 | OKT | 4 | oo | 189 | y | 80% | nice remake with more ideas | Organo fatato | 94 | Church | Melodic | 2:45 | OKT | 4 | oo | 89 | y | 71% | experiment | Orkestra | DD | 97 | Classica | Prova | 1:00 | XM | 14 | ooo | 2m | y | 65% | trying 16bit orkestra samples | Oriental Mind | DD | 96 | Soundtrack | Japan | 4:03 | OKT | 4 | ooo | 495 | y | 75% | x | Orlawer | DD | 87 | Pop Electronic | Sonix | 2:18 | SMS | 4 | oo | 40 | y | 80% | first experiments | Orlawer Remake | 90 | Pop Electronic | Sci-Fi | 3:54 | OKT | 4 | oo | 220 | y | 55% | x | Orlawer II | DD | 90 | Pop Electronic | Sci-Fi | 5:47 | OKT | 4 | oo | 191 | y | 63% | with ST-00 synthguitar | Out of world | 94 | Classica | Triste | 1:39 | OKT | 4 | oo | 202 | n | x | pan flute & tiny guitar | Overmoon | DD | 96 | Rock Guitar | Ambient | 3:11 | XM | 12 | ooo | 990 | y | 93% | 3rd @ 7D6Party Turkey [1] |
| PANIKO, Intro | DD | 99 | Intro | Funny | 0:18 | XM | 18 | ooo | 7m | y | 72% | puzzlegame pc |
| PANIKO, Main | DD | 99 | Pop Electroinc | Relax | 1:38 | XM | 18 | ooo | -- | y | 72% | puzzlegame pc |
| PANIKO, Tutorial | 99 | Pop Electronic | Relax | 1:19 | OKT | 4 | ooo | 341 | y | 72% | puzzlegame pc | |
