You can click over head columns to order the table by year, genre, format, quality, rank, etc.. this is a really full immersion into FBY music and over 20 years of FBY's creative life!
(Fmt=Original Format, Ch=Channels Polyphony, Aud=Audio Quality,
Kb=Original Unpacked Size, F=Finished or Not Finished Pieces, Rank=Author's Rank,
Feel column=classical music comments are in original italian language,
Headphones forbidden for MOD/OKT works!)
Title | Yr | Genre | Feel | Time | Fmt | Ch | Aud Q. | Kb | F | Rank | Spcial notes |
---|---|---|---|---|---|---|---|---|---|---|---|
About life | 1989 | Soundtrack | Life | 05:18 | OKT | 6 | o | 190 | y | 76% | x |
Acid beet | 1992 | Rave | Trash | 02:58 | MOD | 4 | o | 191 | y | 35% | wasting acid beethoven |
Acid music I | 1991 | Rave | Sci-Fi | 03:22 | OKT | 4 | oo | 400 | y | 63% | commodore dance collection (2007) |
Acid music II | 1991 | Rave | Sci-Fi | 03:30 | OKT | 4 | oo | 285 | y | 67% | commodore dance collection (2007) |
Acid music III | 1991 | Acid | Trash | 04:36 | OKT | 5 | o | 118 | y | 45% | x |
Acido Puro | 1991 | Rave | Experiment | 04:57 | MOD | 4 | oo | 166 | y | 80% | inspiration: snap (puro-acid-9) |
Amiga monkey shine | 1990 | Pop Electronic | Happy | 02:49 | MOD | 4 | oo | 63 | y | 76% | 3rd @ DIHALT'06 (ru) [1] |
Andalusia | 1993 | Ethnic World | Guitar | 04:21 | MOD | 4 | oo | 225 | y | 92% | inspiration: Paco de Lucia |
Apace (bo4) | 1988 | Classical Piano | Adagio | 00:48 | SMUS | 4 | o | 222 | n | x | x |
Apace remake I | 1990 | Classical Piano | Adagio | 03:35 | 2OKT | 8 | oo | 400 | n | x | 2 amiga playing together [1] [2] |
Apace remake II | 1998 | Symphony | Epico | 03:25 | XM | 12 | oooo | 1150 | y | 91% | 1st @ TIG'98 (it) [1] |
Ar dancing | 1989 | Rock | Commodore | 01:34 | OKT | 4 | oo | 94 | y | 73% | x |
Arsene Lupin III | 1997 | Waltzer | Allegro | 03:34 | XM | 10 | oooo | 319 | y | x | MANGA REMAKE |
Atmo | 1989 | Soundtrack | Sci-Fi | 04:12 | OKT | 4 | o | 132 | y | 50% | x |
Atmospherus | 1989 | Pop Electronic | Experiment | 03:49 | OKT | 6 | oo | 192 | y | 57% | x |
Atmosphere | 1993 | Soundtrack | Sci-Fi | 07:22 | MOD | 4 | oo | 253 | y | 78% | long-complex-tune |
Atom heart mother | 1992 | Rock Classical | Melodic | 02:22 | MOD | 4 | oo | 343 | y | x | Pink Floyd Remake in 4channel! |
Base One | 1993 | Pop Electronic | Relax | 06:20 | 2OKT | 8 | ooo | 310 | y | 80% | 2 amiga playing together |
Basi Domani | 2000 | Basi Musicali | lunapop | 02:54 | XM | 16 | oooo | 3826 | y | x | basi fatte al tracker per chitarristi |
Basi Fegato fegato | 2000 | Basi Musicali | v.rossi | 03:13 | XM | 8 | ooo | 8120 | y | x | basi fatte al tracker per chitarristi |
Basi Listen2yourheart | 2000 | Basi Musicali | roxette | 03:13 | XM | 12 | ooo | 6088 | y | x | basi fatte al tracker per chitarristi |
Basi Spaccacuore | 2000 | Basi Musicali | S.Bersani | 02:56 | XM | 16 | oooo | 4934 | y | x | basi fatte al tracker per chitarristi |
Beast the best | 1988 | Rock | Experiment | 04:00 | OKT | 5 | o | 173 | y | 42% | x |
Bethos | 1993 | Techno | Experiment | 04:57 | MOD | 4 | oo | 144 | y | 50% | inspiration: pinocchio |
Bis | 1988 | Pop Electronic | no | 03:15 | SMUS | 4 | o | 40 | y | 68% | x |
Blade Runner | 1992 | Soundtrack | Sci-fi | 01:52 | MOD | 4 | oo | 225 | y | x | Vangelis Remake in 4channel! |
Blarg, Intro | 2000 | Soundtrack | Jingle | 00:56 | XM | 16 | oooo | 10198 | y | x | videogame pc [1] |
Blarg, Lvl Egypt | 2000 | Soundtrack | Jingle | 00:57 | XM | 20 | oooo | 11096 | y | x | videogame pc |
Blarg, Lvl 50s | 2000 | Soundtrack | Jingle | 00:40 | XM | 14 | oooo | 9231 | y | x | videogame pc |
Blood | 1989 | Synth Rock | Commodore | 02:18 | OKT | 5 | o | 144 | y | 69% | very old oktasound |
Blues tiny | 1990 | Pop Electronic | Normal | 00:48 | OKT | 4 | oo | 97 | n | x | x |
Bo3 | 1987 | Pop Electronic | Experiment | 01:27 | SMUS | 4 | oo | 40 | y | 60% | first sonix tries |
Bo13 | 1991 | Soundtrack | Thrill | 01:10 | OKT | 4 | oo | 136 | n | x | x |
Bo22 | 1993 | Pop Electronic | Experiment | 02:30 | OKT | 4 | oo | 239 | y | 60% | x |
Bo23 | 1993 | Pop Electronic | Experiment | 01:21 | OKT | 4 | oo | 319 | n | x | x |
Brasileiro | 1991 | Ethnic World | Happy | 02:35 | MOD | 4 | o | 89 | y | 50% | x |
Buono | 1990 | Pop Electronic | Relax | 05:00 | OKT | 5 | oo | 337 | y | 61% | x |
C64 Black Lamp | 2006 | Symphony | Celtic | 04:05 | XM | 18 | oooo | 14280 | y | 94% | c-64@remix.kwed.org [1] |
C64 Delta (menu) | 2006 | Pop Electronic | Sci-Fi | 02:52 | XM | 24 | oooo | 16581 | y | 88% | c-64@remix.kwed.org [1] |
C64 Ghouls 'n Ghosts | 2006 | Morricone | Andantino | 01:41 | XM | 16 | oooo | 16072 | n | x | hi-score cut (subtune2) |
C64 Last Ninja (lvl3) | 2006 | Symphony | Japanese | 03:19 | XM | 20 | oooo | 15100 | y | 94% | c-64@remix.kwed.org [1] |
C64 Star Paws (game) | 2006 | Pop Electronic | Sci-Fi | 03:21 | XM | 26 | oooo | 13686 | y | 88% | c-64@remix.kwed.org [1] |
C64 Wizball (hiscore) | 2006 | Pop Electronic | Melodic | 02:36 | XM | 18 | oooo | 18669 | y | 88% | c-64@remix.kwed.org [1] |
Cattivo | 1992 | Rock | Experiment | 05:24 | OKT | 4 | o | 321 | y | 59% | x |
Cattivo remake I | 1997 | Rock | Experiment | 04:33 | XM | 12 | oooo | 15228 | y | 76% | vocal session |
Ch3-Atmo | 1994 | Soundtrack | Sci-Fi | 02:30 | MOD | 3 | ooo | 100 | y | 75% | videogame amiga |
Ch3-Away | 1994 | Pop Electronic | Happy | 01:42 | MOD | 3 | oo | 19 | y | 70% | videogame amiga |
Ch3-Labirinth | 1994 | Pop Electronic | Exploring | 00:46 | MOD | 3 | oo | 18 | y | 70% | videogame amiga |
Chanson de jeu | 1990 | Pop Electronic | Happy | 02:45 | OKT | 4 | o | 125 | y | 50% | moving to okt period |
Chanson de piano | 1990 | Pop Electronic | Happy | 02:32 | OKT | 4 | o | 177 | y | 50% | moving to okt period |
Che Guevara | 1992 | Soundtrack | Life | 07:24 | MOD | 4 | oo | 209 | y | 69% | long-complex-tune |
Child Memories | 1995 | Pop Electronic | Happy | 03:54 | MOD | 4 | ooo | 575 | y | 87% | vocal session |
Chord | 1990 | Electro Classica | Andante | 03:54 | MOD | 4 | oo | 103 | y | 83% | Maniac Of Morricone |
Church of devil | 1989 | Pop Electronic | Experiment | 04:37 | OKT | 5 | o | 127 | y | 67% | x |
Classical | 1993 | Rock | Piano | 02:51 | OKT | 4 | oo | 446 | n | x | x |
Classico | 1989 | Symphony | Largo | 05:03 | OKT | 4 | o | 103 | y | 65% | first classical works |
Coolsax | 1993 | Pop Electronic | Sax | 01:36 | OKT | 4 | oo | 156 | n | x | x |
Cord of Violin | 1991 | Electro Classica | Adagio | 04:59 | MOD | 4 | oo | 225 | y | 93% | flute, violin, arps and wind.. [1] |
Crimson Planet (Intro) | 1995 | Soundtrack | Action | 02:15 | 2OKT | 8 | ooo | 376 | y | 86% | videgame pc (softone) [1] |
Crimson Planet (Trail) | 1995 | Soundtrack | Suspance | 01:55 | 2OKT | 8 | ooo | 391 | y | 82% | videgame pc (softone) |
Crimson Planet (Voxel) | 1995 | Soundtrack | Exploration | 02:15 | 2OKT | 8 | ooo | 230 | y | 80% | videgame pc (softone) |
Dal dentista | 1991 | Rave | Laughing | 01:59 | MOD | 4 | o | 262 | y | 80% | crazy dentist! |
Darkrythm | 1994 | Pop Electronic | Happy | 04:40 | 2OKT | 8 | ooo | 320 | y | 82% | 2 amiga playing together |
Deep Japan | 1994 | Soundtrack | Experiment | 02:29 | OKT | 4 | ooo | 300 | y | 79% | x |
Deep Space | 2000 | Soundtrack | Sci-Fi | 03:15 | XM | 18 | oooo | 17725 | y | 95% | madtracker vst try.. |
Disco Crazy | 1992 | Pop Disco | Experiment | 05:17 | MOD | 4 | oo | 216 | y | 68% | x |
Disco Fun | 1994 | Rave Dance | Rulez | 04:43 | 2OKT | 8 | oooo | 315 | y | 97% | commodore dance collection (2007) |
Disco Fun II | 1994 | Rave Dance | Reprise | 04:01 | 2OKT | 8 | ooo | 489 | y | 80% | x |
Disco Trash | 1991 | Acid | Trance | 02:23 | OKT | 5 | oo | 225 | y | 70% | commodore dance collection (2007) |
Disco Utopia | 1990 | Acid | Crazy | 04:45 | OKT | 4 | o | 103 | y | 59% | x |
Disco Utopia II | 1991 | Acid | Crazy | 05:21 | OKT | 4 | oo | 190 | y | 64% | commodore dance collection (2007) |
Dreaming Jungle | 1998 | Soundtrack | Fantasy | 02:48 | XM | 4 | ooo | 898 | y | 83% | 3rd @ Solskogen'06 (dk) [1] |
Drug vanilla syndrome | 1997 | Soundtrack | Demo | 04:07 | MOD | 4 | ooo | 575 | y | 85% | 1st @ TIG'97 (it) [1] |
Drumsong | 1990 | Pop Electronic | Happy | 03:30 | OKT | 5 | o | 129 | y | 50% | x |
Earth of moon | 1988 | Pop Electronic | Experiment | 01:53 | SMUS | 4 | o | 40 | n | x | x |
Ecoland intro | 1998 | Soundtrack | Nature | 01:05 | XM | 22 | ooo | 7301 | y | 71% | videogame intro ecoland [1] |
E.L.Manager Amiga | 1995 | Techno | Soccer | 02:14 | MOD | 4 | oo | 251 | y | 60% | videogame amiga/pc [1] |
E.L.Manager Ingame | 1995 | Techno | Soccer | 01:15 | XM | 4 | oo | 163 | y | 60% | videogame amiga/pc |
E.L.Manager Pc | 1995 | Dance | Soccer | 02:14 | XM | 12 | ooo | 484 | y | 70% | videogame amiga/pc |
Ending opera | 1995 | Symphony | Epic | 02:15 | MOD | 4 | oo | 138 | y | 65% | jolly workers demo ASM'97 (fi) [1] |
Enymia's II | 1993 | Pop Electronic | Enigma | 04:49 | OKT | 4 | oo | 163 | y | 65% | x |
Enymia's IV, Time | 1993 | Pop Electronic | Enigma | 05:25 | OKT | 4 | oo | 137 | y | 69% | 3rd @ Grep'07 (sweden) [1] |
Enymia's V, Nescaffe | 1994 | Pop Electronic | Enigma | 03:59 | OKT | 4 | oo | 137 | y | 65% | x |
Ethnika | 1996 | Ethnic World | Dream | 04:13 | XM | 12 | oooo | 750 | y | 98% | released in Paris 1996 (amy) [1] |
Ethnika millennium | 2000 | Ethnic World | Remake | 03:52 | XM | 16 | ooo | 3000 | y | 73% | x |
Ettronic | 1995 | Dance | Experiment | 03:15 | OKT | 4 | ooo | 509 | y | 74% | 'na caramella! |
Every year | 1988 | Pop Electronic | Christmas | 01:46 | SMUS | 4 | o | 40 | y | 50% | x |
Evocaiton | 1996 | Symphony | Grave | 04:27 | MOD | 4 | oo | 418 | y | 80% | videogame pc "altered reality" [1] |
Experiment | 1991 | Soundtrack | Enigma | 06:28 | MOD | 4 | oo | 205 | y | 86% | thevague amiga diskmag'07 [1] |
Explicit supremacy | 1999 | Soundtrack | Demo | 03:53 | XM | 14 | ooo | 14489 | y | 79% | Demo Rank @ Assembly 2000 [1] |
Ez sux | 1998 | Ethnic World | Party Sux | 00:35 | XM | 8 | oo | 244 | y | 50% | x |
Far music | 1988 | Classica | Lento | 02:08 | OKT | 6 | oo | 105 | y | 60% | x |
Fby Future | 1993 | Pop Electronic | Future | 04:03 | OKT | 4 | oo | 217 | y | 79% | x |
Fby House II | 1993 | House | Short | 01:01 | OKT | 4 | oo | 143 | y | 64% | x |
Fby Studio I | 1989 | Electro Classica | Barocco | 04:38 | OKT | 4 | oo | 164 | y | 94% | 4 solos simultaneously |
Fby Studio I remake | 1995 | Electro Classica | Experiment | 04:53 | 2OKT | 8 | oo | 462 | y | 72% | x |
Fby Studio II | 1990 | Pop Electronic | Happy | 05:41 | OKT | 4 | oo | 164 | y | 78% | x |
Fby Studio III | 1990 | Pop Electronic | Happy | 05:08 | OKT | 4 | oo | 198 | y | 82% | x |
Fby Studio IV | 1990 | Electro Classica | Fiero | 04:04 | OKT | 4 | oo | 243 | y | 82% | x |
Fby Theme | 1993 | Pop Electronic | Happy | 04:50 | MOD | 4 | oo | 205 | y | 80% | x |
Fby Thriller | 1994 | Soundtrack | Thrill | 02:57 | MOD | 4 | oo | 127 | y | 65% | x |
Fby West | 1990 | Classical Piano | Allegro | 02:18 | MOD | 4 | oo | 43 | y | 80% | Mozart saloon pianobar |
Fby West 16bit | 1997 | Classical Piano | Vivace | 03:15 | XM | 12 | ooo | 2972 | y | 80% | expanded remake |
Fby Winning | 1994 | Pop Electronic | Action | 03:35 | MOD | 4 | oo | 115 | y | 73% | x |
Fby Winning II | 1994 | Pop Electronic | Action | 02:46 | MOD | 4 | oo | 94 | y | 71% | x |
Film I | 1988 | Soundtrack | War | 04:38 | OKT | 4 | o | 167 | y | 59% | rambo action.. |
Film II | 1990 | Soundtrack | Sci-Fi | 03:48 | OKT | 4 | oo | 195 | y | 55% | x |
FM, Adventure | 1994 | Soundtrack | Composer | 08:51 | ROL | 6 | o | 16 | y | 81% | videogame (dos/adlib) |
FM, Frog | 1994 | Soundtrack | Composer | 03:21 | ROL | 6 | o | 16 | y | 81% | videogame (dos/adlib) |
FM, Speedcar | 1994 | Soundtrack | Composer | 05:05 | ROL | 6 | o | 16 | y | 81% | videogame (dos/adlib) |
FMRAD, Action | 1995 | Synth Pop | Radtracker | 01:55 | RAD | 9 | o | 12 | y | 62% | Reality ADlib Tracker [1] |
FMRAD, Trimarch | 1995 | Synth Pop | Radtracker | 0:52 | RAD | 9 | o | 3 | y | 62% | Reality ADlib Tracker |
FMRAD, Zsoft | 1995 | Synth Pop | Radtracker | 1:31 | RAD | 9 | o | 5 | y | 62% | Reality ADlib Tracker |
Fortress Menu | 1996 | Soundtrack | Thrill | 02:41 | MOD | 8 | oo | 358 | y | 69% | videogame amiga (stile alien) |
Fortress Lvl1 | 1996 | Soundtrack | Thrill | 01:47 | MOD | 4 | oo | 378 | y | 69% | videogame amiga (stile alien) |
Fortress Lvl2 | 1996 | Soundtrack | Thrill | 04:09 | MOD | 6 | oo | 250 | y | 69% | videogame amiga (stile alien) |
Fortress Lvl3 | 1996 | Soundtrack | Thrill | 02:29 | MOD | 6 | oo | 216 | y | 69% | videogame amiga (stile alien) |
Fortress Lvl4 | 1996 | Soundtrack | Thrill | 02:25 | MOD | 6 | oo | 180 | y | 69% | videogame amiga (stile alien) |
Fortress Lvl5 | 1996 | Soundtrack | Thrill | 01:57 | MOD | 6 | oo | 126 | y | 69% | videogame amiga (stile alien) |
Fortress Intro | 1996 | Soundtrack | Thrill | 01:01 | MOD | 4 | oo | 296 | y | 69% | videogame amiga (stile alien) |
Fortress End | 1996 | Soundtrack | Thrill | 00:42 | MOD | 4 | oo | 303 | y | 69% | videogame amiga (stile alien) |
From the deep | 1993 | Soundtrack | War | 05:02 | MOD | 4 | oo | 176 | y | 87% | world wars I/II, fire and bombs fx |
Fusion Dream | 1999 | Ethnic World | Relax | 04:14 | XM | 12 | oooo | 4594 | y | 95% | newage swing jazz orchestral |
Fusion Dream 2k7 | 2007 | Ethnic World | Relax | 03:06 | XM | 12 | oooo | 4594 | y | 95% | feng shui version |
Futureshock | 2006 | Pop Electronic | 64k Compo | 02:34 | MOD | 4 | oo | 64 | y | 75% | Rank @ Assembly'06 [1] |
Game over | 1995 | Pop Electronic | Sax | 03:06 | MOD | 4 | oo | 367 | y | 76% | for the music-disk sax&roll [1] |
Germany | 1994 | Classica | Inno | 00:55 | MOD | 4 | oo | 318 | y | 55% | x |
Guitara | 1995 | Slow Pop | Melodic | 03:26 | MOD | 4 | ooo | 191 | y | 69% | x |
Guitarring I | 1988 | Rock | Oktalyzer | 03:14 | OKT | 4 | o | 90 | y | 45% | x |
Guitarring II | 1988 | Rock | Oktalyzer | 03:31 | OKT | 4 | o | 71 | y | 55% | x |
Happy Fun | 1994 | Dance | Happy | 03:00 | 2OKT | 8 | ooo | 347 | y | 74% | commodore dance collection (2007) |
Have2Fly | 1998 | Pop Ballad | Melodic | 03:02 | XM | 22 | oooo | 977 | y | 75% | x |
Heavy Warriors | 1987 | Pop Electronic | Sonix | 03:29 | SMUS | 4 | o | 40 | y | 90% | first complete computer song ever [1] |
HNK Title (Vocal) | 1995 | Pop Electronic | Action | 03:03 | XM | 12 | oooo | 2560 | y | 80% | videogame amiga [1] [2] |
HNK Title (Karaoke) | 1995 | Pop Electronic | Action | 03:03 | XM | 12 | oooo | 489 | y | 80% | videogame amiga |
HNK Desert | 1995 | Soundtrack | Thrill | 00:30 | MOD | 4 | oo | 27 | y | 80% | videogame amiga |
HNK Don't cry | 1995 | Soundtrack | Sad | 01:36 | MOD | 4 | oo | 128 | y | 80% | videogame amiga |
HNK Fight | 1995 | Soundtrack | Action | 03:29 | MOD | 4 | oo | 90 | y | 80% | videogame amiga |
HNK For Ray | 1995 | Soundtrack | Heavy | 03:27 | MOD | 4 | oo | 181 | y | 80% | videogame amiga |
HNK Monster fight | 1995 | Soundtrack | Action | 00:50 | MOD | 4 | oo | 98 | y | 80% | videogame amiga |
HNK Raoul Army | 1995 | Soundtrack | Thrill | 00:53 | MOD | 4 | oo | 50 | y | 80% | videogame amiga |
HNK Ryuga | 1995 | Soundtrack | Thrill | 01:08 | MOD | 4 | oo | 75 | y | 80% | videogame amiga |
HNK Softarp | 1995 | Soundtrack | Happy | 01:30 | MOD | 4 | oo | 75 | y | 80% | videogame amiga |
HNK Thriller | 1995 | Soundtrack | Thrill | 01:14 | MOD | 4 | oo | 101 | y | 80% | videogame amiga |
HNK Toki death | 1995 | Soundtrack | Thrill | 00:55 | MOD | 4 | oo | 115 | y | 80% | videogame amiga |
HNK Winning | 1995 | Soundtrack | Action | 02:50 | MOD | 4 | oo | 96 | y | 80% | videogame amiga |
In Profondo | 1989 | Soundtrack | Sci-Fi | 06:36 | OKT | 4 | o | 182 | y | 80% | long-complex-tune |
In The Air | 1989 | Pop Electronic | Oktalyzer | 02:02 | OKT | 5 | o | 91 | y | 62% | devasting audio over-range :) |
Inferno | 1989 | Soundtrack | Sci-Fi | 02:26 | SMUS | 4 | oo | 20 | y | 65% | x |
Infinity | 1995 | Soundtrack | Sci-Fi | 08:10 | MOD | 4 | oo | 461 | y | 94% | long-complex-tune |
Introwind | 1989 | Intro | Thrill | 00:47 | OKT | 4 | o | 110 | y | 70% | audiotape homemade old intros |
Introwolf | 1989 | Intro | Thrill | 00:54 | OKT | 4 | o | 214 | y | 70% | audiotape homemade old intros |
Introend first side | 1989 | Intro | Thrill | 01:11 | OKT | 4 | o | 230 | y | 70% | audiotape homemade old intros |
Intro-okv5 | 1990 | Intro | Thrill | 00:33 | OKT | 4 | o | 419 | y | 70% | audiotape homemade old intros |
Intro-okv7 | 1990 | Electro Classica | Piano | 00:31 | OKT | 4 | o | 278 | y | 65% | audiotape homemade old intros |
Italian Gathering | 1997 | Pop Electronic | Demo | 01:51 | MOD | 4 | oo | 154 | y | 66% | IG gallery music |
Ironwall | 1994 | Rock | Classic | 05:00 | MOD | 4 | oo | 390 | y | 77% | see also "live" version.. |
ITR Source of Music | 1993 | Soundtrack | Dream | 06:17 | MOD | 4 | oo | 357 | y | 93% | long-complex-tune (into the room) |
Jazzin | 1995 | Electro Jazz | Cool | 02:15 | MOD | 4 | oo | 420 | y | 89% | Finalist at TheParty'95 (dk) |
Joy | 1988 | Classica | Melodioso | 01:38 | SMUS | 4 | o | 40 | y | 59% | first sonix tries |
Klassica | 1993 | Techno Classica | RaveOrk | 05:58 | OKT | 4 | oo | 313 | y | 80% | commodore dance collection (2007) |
Koyto | 1998 | Techno | Laughing | 01:05 | XM | 6 | o | 311 | y | 60% | fastcompo trip'98 benevento (it) [1] |
La grande classica | 1994 | Symphony | Orkestra | 04:57 | MOD | 4 | oo | 360 | y | 65% | x |
Lamu' | 1997 | Pop Electronic | Happy | 02:04 | XM | 12 | ooo | 282 | y | x | MANGA REMAKE |
Legend of Rome | 1996 | Soundtrack | Epic | 03:29 | MOD | 4 | o | 251 | y | 66% | videogame amiga (main music) [1] |
Life for peace | 1996 | Slow Pop | Relax | 03:13 | XM | 12 | ooo | 1317 | y | 89% | Rank @ Buenzli'06 (swi) [1] |
Little march | 1997 | March | Happy | 00:49 | MOD | 4 | o | 37 | n | x | x |
Live: intro | 1994 | Rock | Experiment | 08:32 | 2OKT | 8 | ooo | 500 | y | 89% | fby concert simulation p.1 [1] |
Live: escape from dark | 1994 | Rock | Experiment | 04:59 | 2OKT | 8 | ooo | 500 | y | 89% | 1st @ Oxyron'07 (de) [1] |
Live: by the run | 1994 | Rock | Experiment | 06:01 | 2OKT | 8 | ooo | 500 | y | 89% | fby concert simulation p.3 |
Live: final round | 1994 | Rock | Experiment | 06:32 | 2OKT | 8 | ooo | 500 | y | 89% | fby concert simulation p.4 |
Live: Ironwall | 1994 | Rock | Experiment | 05:54 | 2OKT | 8 | ooo | 500 | y | 89% | fby concert simulation p.5 |
Lucky Day | 1997 | Pop Electronic | Happy | 04:57 | MOD | 4 | oo | 43 | y | 64% | infamia disk magazine (it) [1] [2] |
Malleus Maleficarum | 1998 | Soundtrack | Suspance | 04:13 | XM | 16 | oooo | 3619 | y | 86% | videogame pc (adventure 3d) [1] |
Marcetta | 1992 | March | Happy | 01:24 | MOD | 4 | o | 43 | y | 50% | x |
Massello-Mix | 1993 | Techno | Amiga | 02:36 | MOD | 4 | oo | 169 | y | 56% | x |
Media-Experience | 1997 | Jingle | Atmos | 00:17 | XM | 8 | ooo | 5782 | y | x | canale10 fby tv-show [1] |
Medioeval | 1992 | Ethnic World | Life | 02:08 | MOD | 4 | oo | 134 | y | 61% | walking on medieval streets |
Meditation | 1998 | Rock | Mystic | 03:37 | MOD | 4 | ooo | 818 | y | 85% | 9th @ TheParty'98 (dk) [1] |
Melody | 1994 | Slow Pop | Sad | 02:41 | MOD | 4 | oo | 162 | y | 63% | slow classic piano ballad |
Megatheme I | 1989 | Pop Rock | Experiment | 04:11 | OKT | 6 | oo | 157 | y | 84% | first sampled stratocaster e-guitar |
Megatheme II | 1989 | Pop Rock | Experiment | 09:37 | OKT | 6 | oo | 215 | y | 86% | first sampled stratocaster e-guitar |
Megatheme III | 1989 | Pop Rock | Experiment | 04:30 | OKT | 6 | oo | 135 | y | 84% | not available, okt error |
Metal Future | 1993 | Pop Electronic | Future | 05:06 | OKT | 4 | oo | 167 | y | 78% | sequel of fby-future |
Mille | 1997 | Soundtrack | Demo | 02:26 | XM | 14 | oo | 38 | y | 76% | Intro 64k, 7th @ Mekka'97 [1] |
Morning After | 1995 | Soundtrack | War | 01:45 | XM | 14 | ooo | 654 | y | 93% | 1st @ TheParty'95 [1] |
Mozartish | 1993 | Electro Classica | Allegretto | 03:48 | OKT | 4 | o | 149 | y | 69% | still another tribute to Mozart |
Ms Cartoon Logo | 1997 | Soundtrack | Sound FX | 00:20 | XM | 14 | ooo | 6800 | y | 60% | cartoon video demo |
Ms Cartoon Title | 1997 | Soundtrack | Thrill | 01:14 | XM | 14 | ooo | 7302 | y | 60% | cartoon video demo |
Ms Cartoon End title | 1997 | Soundtrack | Thrill | 00:35 | XM | 14 | oo | 282 | y | 60% | cartoon video demo |
Nadir (bo16) | 1993 | Pop Space | Sci-Fi | 04:47 | OKT | 4 | ooo | 176 | y | 88% | 3rd @ Outline'06 (hol) [1] |
Nadir remaster I | 2013 | Pop Space | Sci-Fi | 04:09 | SKM | 8 | oooo | 1311 | y | 88% | firt skale tracker mod remaster |
Newlands (July) | 1991 | Pop Electronic | LOOOONG! | 10:21 | MOD | 4 | oo | 197 | y | 90% | many different parts.. |
Newlands II | 1992 | Pop Electronic | Future | 05:26 | MOD | 4 | oo | 210 | y | 90% | x | New-song2 | 1992 | Symphony | Triste | 05:17 | OKT | 4 | o | 120 | y | 58% | x | Oktapiano | 1988 | Classica | Presto | 03:53 | OKT | 8 | o | 229 | y | 65% | first oktalyzer piano sonata | Oktapiano II | 1988 | Classica | Moderato | 02:41 | OKT | 8 | o | 116 | y | 57% | x | Onlysong | 1990 | Classica | Triste | 01:47 | OKT | 4 | o | 86 | n | x | x | Optimize your body | 1987 | Pop Electronic | Experiment | 01:32 | SMUS | 4 | oo | 40 | y | 80% | first experiments | Optimize your body Rk | 1992 | Pop Electronic | Experiment | 01:32 | OKT | 4 | oo | 189 | y | 80% | nice remake with more ideas | Organo fatato | 1994 | Church Music | Melodic | 02:45 | OKT | 4 | oo | 89 | y | 71% | experiment | Orkestra | 1997 | Classica | Prova | 01:00 | XM | 14 | oooo | 1832 | y | 65% | trying 16bit orkestra samples | Orlawer | 1987 | Pop Electronic | Experiment | 02:18 | SMUS | 4 | oo | 40 | y | 80% | first experiments | Orlawer Remake | 1990 | Pop Electronic | Sci-Fi | 03:54 | OKT | 4 | oo | 220 | y | 55% | x | Orlawer II | 1990 | Pop Electronic | Sci-Fi | 05:47 | OKT | 4 | oo | 191 | y | 63% | with ST-00 synthguitar | Out of world | 1994 | Classica | Triste | 01:39 | OKT | 4 | oo | 202 | n | x | pan flute and little guitar | Overmoon | 1992 | Pop Ambient | Guitar | 03:11 | XM | 12 | ooo | 1400 | y | 93% | 3rd @ 7D6Party (tk) [1] |
PANIKO Intro | 1999 | Intro | Funny | 00:18 | XM | 18 | ooo | 7427 | y | 72% | puzzlegame pc |
PANIKO Main | 1999 | Pop Electroinc | Relax | 01:38 | XM | 18 | oooo | 7427 | y | 72% | puzzlegame pc |
PANIKO Tutorial | 1999 | Pop Electronic | Relax | 01:19 | OKT | 4 | ooo | 341 | y | 72% | puzzlegame pc |
Paradise soft | 1998 | Soundtrack | Relax | 05:17 | MOD | 4 | oo | 614 | y | 67% | x | Percussions | 1989 | Pop Electronic | Experiment | 01:39 | SMUS | 4 | o | 40 | y | 55% | thanks depiscopo |
Phonix | 1988 | Pop Electronic | Sonix | 04:17 | SMUS | 4 | o | 40 | y | 70% | tribute to d.argento and f.salvi |
Piano sound I | 1989 | Electro Classica | Fiero | 04:35 | OKT | 6 | oo | 168 | y | 94% | first complex elect-classical pieces [1] |
Piano sound II | 1989 | Classica | Melodioso | 05:17 | OKT | 6 | oo | 173 | y | 94% | a-b-b-a (mozart allegretto tribute) |
Piano sound III | 1990 | Electro Classica | Prestissimo | 04:42 | OKT | 6 | oo | 265 | y | 90% | firsts electro electro classical |
Piano sound III R.2 | 2000 | Electro Classica | Prestissimo | 01:50 | XM | 10 | ooo | 1200 | n | x | revision |
Piano sound V | 1991 | Electro Classica | Vivace | 05:12 | MOD | 4 | oo | 145 | y | 90% | 4th @ Beachparty (australia) [1] |
Piano-viol | 1992 | Classica | Triste | 01:01 | OKT | 7 | o | 113 | n | x | x |
Pinked | 1997 | Rock | Experiment | 05:00 | MOD | 4 | oo | 633 | y | 75% | 4th @ Mekka & Symphosium [1] |
Pił avanti | 1988 | Classica | Allegro | 03:45 | SMUS | 4 | o | 40 | y | 75% | first sonix tries |
